POLAR BEAR 2005/2006

for Fleet = Div 1

Sailed:10, Discards:2, To count:8, Ratings:Custom, Entries:23, Scoring system:My scoring system


Overall Fleet Boat Class Skipper Club Rating March 5 Total
1st Div 1 LORDELPUS Beneteau 43 Matt Wagstaffe VRC 138 2.0 73.0
2nd Div 1 HAVOC C & C SR 33 Gunnar Jonson VRC 66 1.0 76.0
3rd Div 1 JASMINA Santana 30 Joe Gormley PRYC 132 3.0 78.0
4th Div 1 CAJUN S2 7.9 Yvette Smith RVYC 179 13.0 94.0
5th Div 1 DREAMSCAPE San Jaun 28 Pat Mitchell SLYC 191 9.0 100.0
6th Div 1 MAKAI San Juan 24 Tim Coughlin TCYC 231 7.0 109.0
7th Div 1 ARGOSY Irwin 30 Alex Cregan VRC 185 DNC 112.0
8th Div 1 LUNA Bene 423 Dennis Manara VRC 122 4.0 123.0
9th Div 1 AGUA VERDE Olson 38 Collin Cambell VRC 183 DNC 131.0
10th Div 1 AORANGI J 35 Brent Sands VRC 76 16.0 DNS 137.0
11th Div 1 RACOON STRAIGHTS Santana 35 Paul Sleightholme VRC 132 14.0 138.0
12th Div 1 NAMBA C&C 39 Mark Evans VRC 106 5.0 142.0
13th Div 1 PRETENDER Catalina 320 R.G. Miller VRC 168 12.0 144.0
14th Div 1 CARLITO'S WAY Catalina 27 Carle Proskin VRC 221 11.0 148.0
15th Div 1 SCIMITAR Martin 30X Kevin Van Hullebush JSCA 128 DNC 151.0
16th Div 1 MIDNIGHT BLUES Windward 928 Lyle McKenzie VRC 209 8.0 149.0
17th Div 1 TENACITY Catalina 320 Fred Grimann VRC 180 10.0 155.0
18th Div 1 TURICUM C & c 44 Warren Hale VRC 72 DNC 161.0
19th Div 1 PHANTOM Tartan Ten Andre Wojcilszek EHYC 132 DNC 173.0
20th Div 1 FANCY FREE Schock 35 Ian Lloyd Tiddly Cove 73 6.0 176.0
21st Div 1 SMAUG Dragon 29 Daniel Matthieu 185 DNC 179.0
22nd Div 1 SPENDIN DOWN Barvaria 34 Gary Fechtmeyer 138 DNC 182.0
23rd Div 1 TALISIN Ranger 27 Malcolm Chaddack DCYC 195 DNC 187.0

for Fleet = Div 1A

Sailed:10, Discards:2, To count:8, Ratings:Custom, Entries:12, Scoring system:My scoring system


Overall Fleet Boat Class Skipper Club Rating March 5 Total
1st Div 1A LORDELPUS Beneteau 43 Matt Wagstaffe VRC 138 2.0 43.0
2nd Div 1A HAVOC C & C SR 33 Gunnar Jonson VRC 66 1.0 45.0
3rd Div 1A JASMINA Santana 30 Joe Gormley PRYC 132 3.0 47.0
4th Div 1A LUNA Bene 423 Dennis Manara VRC 122 4.0 71.0
5th Div 1A RACOON STRAIGHTS Santana 35 Paul Sleightholme HM 132 7.0 74.0
6th Div 1A AORANGI J 35 Brent Sands VRC 76 DNC 76.0
7th Div 1A NAMBA C&C 39 Mark Evans VRC 106 5.0 80.0
8th Div 1A SCIMITAR Martin 30X Kevin Van Hullebush JSCA 128 DNC 84.0
9th Div 1A TURICUM C & c 44 Warren Hale VRC 72 DNC 89.0
10th Div 1A PHANTOM Tartan Ten Andre Wojcilszek EHYC 132 DNC 96.0
11th Div 1A SPENDIN DOWN Barvaria 34 Gary Fechtmeyer 138 DNC 98.0
12th Div 1A FANCY FREE Schock 35 Ian Lloyd Tiddly Cove 73 6.0 101.0

for Fleet = Div 1B

Sailed:10, Discards:2, To count:8, Ratings:Custom, Entries:11, Scoring system:My scoring system


Overall Fleet Boat Class Skipper Club Rating March 5 Total
1st Div 1B DREAMSCAPE San Jaun 28 Pat Mitchell Stamps Landing 191 4.0 49.0
2nd Div 1B CAJUN S2 7.9 Yvette Smith SLYC 179 7.0 50.0
3rd Div 1B MAKAI San Juan 24 Tim Coughlin TCYC 231 1.0 53.0
4th Div 1B ARGOSY Irwin 30 Alex Cregan VRC 185 DNC 58.0
5th Div 1B AGUA VERDE Olson 38 Collin Cambell VRC 183 DNC 68.0
6th Div 1B PRETENDER Catalina 320 R.G. Miller VRC 168 6.0 72.0
7th Div 1B MIDNIGHT BLUES Windward 928 Lyle McKenzie VRC 209 2.0 74.0
8th Div 1B CARLITO'S WAY Catalina 27 Carle Proskin VRC 212 5.0 77.0
9th Div 1B TENACITY Catalina 320 Fred Grimann VRC 183 3.0 79.0
10th Div 1B SMAUG Dragon 29 Daniel Matthieu 185 DNC 97.0
11th Div 1B TALISIN Ranger 27 Malcolm Chaddack DCYC 195 DNC 103.0

for Fleet = Div 2

Sailed:10, Discards:2, To count:8, Ratings:Custom, Entries:6, Scoring system:My scoring system


Overall Fleet Boat Class Skipper Club Rating March 5 Total
1st Div 2 CATALINA BLUES Catalina Rolf Grigull VRC 231 3.0 23.0
2nd Div 2 KLATAWA Gulf Pilot House Doug MaClean VRC 290 2.0 32.0
3rd Div 2 BRER TERRAPIN Chris Ruck VRC 174 1.0 38.0
4th Div 2 ARLUK III Cabot 36 Wayne Peters VRC 213 (DNC) 41.0
5th Div 2 ANNE MARIE II Custom Gaff Aart vander Star Star Valley 245 DNC 47.0
6th Div 2 PERIHELION Formosa 51 Evan Seys VRC 275 4.0 51.0

March 5 for Fleet = Div 1

Start:Start 1

Overall Fleet Boat Class Skipper Club Rating Start Elapsed Corrected
1 Div 1 HAVOC C & C SR 33 Gunnar Jonson VRC 66 11:25:00 1:02:57 1:09:50
2 Div 1 LORDELPUS Beneteau 43 Matt Wagstaffe VRC 138 11:25:00 1:13:57 1:13:03
3 Div 1 JASMINA Santana 30 Joe Gormley PRYC 132 11:25:00 1:14:27 1:14:13
4 Div 1 LUNA Bene 423 Dennis Manara VRC 122 11:25:00 1:14:17 1:15:13
5 Div 1 NAMBA C&C 39 Mark Evans VRC 106 11:25:00 1:13:29 1:16:18
6 Div 1 FANCY FREE Schock 35 Ian Lloyd Tiddly Cove 73 11:25:00 1:12:29 1:19:27
7 Div 1 MAKAI San Juan 24 Tim Coughlin TCYC 231 11:25:00 1:32:01 1:19:38
8 Div 1 MIDNIGHT BLUES Windward 928 Lyle McKenzie VRC 209 11:25:00 1:29:56 1:20:11
9 Div 1 DREAMSCAPE San Jaun 28 Pat Mitchell SLYC 191 11:25:00 1:30:33 1:22:47
10 Div 1 TENACITY Catalina 320 Fred Grimann VRC 180 11:25:00 1:29:16 1:22:53
11 Div 1 CARLITO'S WAY Catalina 27 Carle Proskin VRC 221 11:25:00 1:34:43 1:23:05
12 Div 1 PRETENDER Catalina 320 R.G. Miller VRC 168 11:25:00 1:30:15 1:25:16
13 Div 1 CAJUN S2 7.9 Yvette Smith RVYC 179 11:25:00 1:32:12 1:25:44
14 Div 1 RACOON STRAIGHTS Santana 35 Paul Sleightholme VRC 132 11:25:00 1:29:47 1:29:30
15 Div 1 AORANGI J 35 Brent Sands VRC 76 11:25:00 DNS
16 Div 1 ARGOSY Irwin 30 Alex Cregan VRC 185 DNC
16 Div 1 AGUA VERDE Olson 38 Collin Cambell VRC 183 DNC
16 Div 1 SCIMITAR Martin 30X Kevin Van Hullebush JSCA 128 DNC
16 Div 1 TURICUM C & c 44 Warren Hale VRC 72 DNC
16 Div 1 PHANTOM Tartan Ten Andre Wojcilszek EHYC 132 DNC
16 Div 1 SMAUG Dragon 29 Daniel Matthieu 185 DNC
16 Div 1 SPENDIN DOWN Barvaria 34 Gary Fechtmeyer 138 DNC
16 Div 1 TALISIN Ranger 27 Malcolm Chaddack DCYC 195 DNC

March 5 for Fleet = Div 1A

Start:Start 1

Overall Fleet Boat Class Skipper Club Rating Start Elapsed Corrected
1 Div 1A HAVOC C & C SR 33 Gunnar Jonson VRC 66 11:25:00 1:02:57 1:09:50
2 Div 1A LORDELPUS Beneteau 43 Matt Wagstaffe VRC 138 11:25:00 1:13:57 1:13:03
3 Div 1A JASMINA Santana 30 Joe Gormley PRYC 132 11:25:00 1:14:27 1:14:13
4 Div 1A LUNA Bene 423 Dennis Manara VRC 122 11:25:00 1:14:27 1:15:23
5 Div 1A NAMBA C&C 39 Mark Evans VRC 106 11:25:00 1:13:29 1:16:18
6 Div 1A FANCY FREE Schock 35 Ian Lloyd Tiddly Cove 73 11:25:00 1:12:29 1:19:27
7 Div 1A RACOON STRAIGHTS Santana 35 Paul Sleightholme HM 132 11:25:00 1:29:47 1:29:30
8 Div 1A AORANGI J 35 Brent Sands VRC 76 DNC
8 Div 1A SCIMITAR Martin 30X Kevin Van Hullebush JSCA 128 DNC
8 Div 1A TURICUM C & c 44 Warren Hale VRC 72 DNC
8 Div 1A PHANTOM Tartan Ten Andre Wojcilszek EHYC 132 DNC
8 Div 1A SPENDIN DOWN Barvaria 34 Gary Fechtmeyer 138 DNC

March 5 for Fleet = Div 1B

Start:Start 1

Overall Fleet Boat Class Skipper Club Rating Start Elapsed Corrected
1 Div 1B MAKAI San Juan 24 Tim Coughlin TCYC 231 11:25:00 1:32:01 1:19:38
2 Div 1B MIDNIGHT BLUES Windward 928 Lyle McKenzie VRC 209 11:25:00 1:29:56 1:20:11
3 Div 1B TENACITY Catalina 320 Fred Grimann VRC 183 11:25:00 1:29:16 1:22:32
4 Div 1B DREAMSCAPE San Jaun 28 Pat Mitchell Stamps Landing 191 11:25:00 1:30:33 1:22:47
5 Div 1B CARLITO'S WAY Catalina 27 Carle Proskin VRC 212 11:25:00 1:34:43 1:24:06
6 Div 1B PRETENDER Catalina 320 R.G. Miller VRC 168 11:25:00 1:30:15 1:25:16
7 Div 1B CAJUN S2 7.9 Yvette Smith SLYC 179 11:25:00 1:32:12 1:25:44
8 Div 1B ARGOSY Irwin 30 Alex Cregan VRC 185 DNC
8 Div 1B AGUA VERDE Olson 38 Collin Cambell VRC 183 DNC
8 Div 1B SMAUG Dragon 29 Daniel Matthieu 185 DNC
8 Div 1B TALISIN Ranger 27 Malcolm Chaddack DCYC 195 DNC

March 5 for Fleet = Div 2

Start:Start 1

Overall Fleet Boat Class Skipper Club Rating Start Elapsed Corrected
1 Div 2 BRER TERRAPIN Chris Ruck VRC 174 11:37:00 1:04:05 1:00:01
2 Div 2 KLATAWA Gulf Pilot House Doug MaClean VRC 290 11:37:00 1:17:25 1:02:07
3 Div 2 CATALINA BLUES Catalina Rolf Grigull VRC 231 11:37:00 1:16:57 1:06:36
4 Div 2 PERIHELION Formosa 51 Evan Seys VRC 275 11:37:00 1:44:02 1:25:04
5 Div 2 ARLUK III Cabot 36 Wayne Peters VRC 213 DNC
5 Div 2 ANNE MARIE II Custom Gaff Aart vander Star Star Valley 245 DNC

Sailwave Scoring Software 1.92
www.sailwave.com