VRC burgee VRC burgee

Sun Tan Series 2006

Results are final as of 21:43 on September 26, 2006

Div 1 Fleet

Sailed:8, Discards:2, To count:6, Ratings:Custom, Entries:21, Scoring system:My scoring system
Rank Fleet Boat Helm Rating April 9th
 
April 23
 
May 14
 
June 18
 
July 16
 
July 30
 
Aug 20
 
Sept 24
 
Nett
1st Div 1 HAVOC Gunnar Jonson 66 5.0 (12.0 DNC) 2.0 1.0 (10.0) 1.0 3.0 2.0 14.0
2nd Div 1 MAKAI Tim Coughlin 231 4.0 5.0 (6.0) 2.0 6.0 4.0 (8.0) 1.0 22.0
3rd Div 1 LORDELPUS Matt Wagstaffe 138 1.0 2.0 8.0 7.0 2.0 (9.0) (12.0 DNC) 3.0 23.0
4th Div 1 DREAMSCAPE John Charlesworth 191 3.0 (11.0 OCS) (9.0) 4.0 1.0 7.0 5.0 4.0 24.0
5th Div 1 ARASHI Michael Osborn 135 (14.0 DNC) 1.0 1.0 3.0 8.0 (10.0) 7.0 8.0 28.0
6th Div 1 SCIMITAR Kevin Van Hullebush 128 8.0 4.0 (16.0 DNF) 5.0 9.0 2.0 12.0 DNC (13.0 DNC) 40.0
7th Div 1 TENACITY Fred Grimann 180 10.0 7.0 3.0 (13.0) 5.0 8.0 (12.0 DNC) 9.0 42.0
8th Div 1 ARGOSY Alex Cregan 185 6.0 6.0 7.0 10.0 (13.0 DNC) 11.0 4.0 (13.0 DNC) 44.0
9th Div 1 MIDNIGHT BLUES Susan / Lyle 203 (12.0) (12.0 DNC) 12.0 11.0 4.0 6.0 6.0 6.0 45.0
10th Div 1 NAMBA Mark Evans 106 7.0 12.0 DNC 4.0 6.0 (13.0 DNC) (13.0 DNC) 12.0 DNC 7.0 48.0
11th Div 1 CARLITO'S WAY Carle Proskin 221 (14.0 DNC) 12.0 DNC (17.0 DNC) 8.0 11.0 5.0 10.0 5.0 51.0
12th Div 1 AORANGI Brent Sands 76 2.0 3.0 (14.0) 12.0 (13.0 DNC) 13.0 DNC 12.0 DNC 10.0 52.0
13th Div 1 NIKKI Steve / Chris 243 (11.0) 11.0 DNF 11.0 (14.0) 7.0 3.0 9.0 11.0 52.0
14th Div 1 PRETENDER R.G. Miller 168 (14.0 DNC) 8.0 10.0 9.0 (13.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 65.0
15th Div 1 ROAD RUNNER Joe Dapont 98 14.0 DNC 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 66.0
16th Div 1 FORTISSIMO Chris Ladd 64 14.0 DNC 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 67.0
17th Div 1 WINDRIVEN Pat Dean 225 14.0 DNC 12.0 DNC (17.0 DNC) (17.0 TLE) 3.0 13.0 DNC 12.0 DNC 13.0 DNC 67.0
18th Div 1 MYSTIC Richard Stewart 214 (14.0 DNC) 12.0 DNC 5.0 (18.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 68.0
19th Div 1 LUNA Dennis Manara 122 9.0 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 72.0
20th Div 1 SPENDIN DOWN Gary Fechtmeyer 138 (14.0 DNC) 12.0 DNC 13.0 (15.0) 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 76.0
21st Div 1 JASMINA Joe /Frank 132 14.0 DNC 12.0 DNC (17.0 DNC) (18.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 77.0

Div 1A Fleet

Sailed:8, Discards:2, To count:6, Ratings:Custom, Entries:11, Scoring system:My scoring system
Rank Fleet Boat Helm Rating April 9th
 
April 23
 
May 14
 
June 18
 
July 16
 
July 30
 
Aug 20
 
Sept 24
 
Nett
1st Div 1A HAVOC Gunnar Jonson 66 3.0 (6.0 DNC) 2.0 1.0 (4.0) 1.0 3.0 1.0 11.0
2nd Div 1A LORDELPUS Matt Wagstaffe 138 1.0 2.0 4.0 (5.0) 1.0 3.0 (6.0 DNC) 2.0 13.0
3rd Div 1A ARASHI Michael Osborn 135 (8.0 DNC) 1.0 1.0 2.0 2.0 (4.0) 4.0 4.0 14.0
4th Div 1A SCIMITAR Kevin Van Hullebush 128 5.0 4.0 (8.0 DNF) 3.0 3.0 2.0 6.0 DNC (7.0 DNC) 23.0
5th Div 1A NAMBA Mark Evans 106 4.0 (6.0 DNC) 3.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 26.0
6th Div 1A AORANGI Brent Sands 76 2.0 3.0 (6.0) (6.0) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 28.0
7th Div 1A ROAD RUNNER Joe Dapont 98 8.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 1.0 7.0 DNC 34.0
8th Div 1A FORTISSIMO Chris Ladd 64 8.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 2.0 7.0 DNC 35.0
9th Div 1A SPENDIN DOWN Gary Fechtmeyer 138 (8.0 DNC) 6.0 DNC 5.0 (7.0) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 36.0
10th Div 1A LUNA Dennis Manara 122 6.0 6.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 37.0
11th Div 1A JASMINA Joe / Frank 132 8.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 39.0

Div 1B Fleet

Sailed:8, Discards:2, To count:6, Ratings:Custom, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Helm Rating April 9th
 
April 23
 
May 14
 
June 18
 
July 16
 
July 30
 
Aug 20
 
Sept 24
 
Nett
1st Div 1B MAKAI Tim Coughlin 231 2.0 1.0 3.0 1.0 (5.0) 2.0 (4.0) 1.0 10.0
2nd Div 1B DREAMSCAPE John Charlsworth 191 1.0 (7.0 OCS) (5.0) 2.0 1.0 5.0 2.0 2.0 13.0
3rd Div 1B ARGOSY Alex Cregan 185 3.0 2.0 4.0 5.0 (9.0 DNC) 7.0 1.0 (8.0 DNC) 22.0
4th Div 1B TENACITY Fred Grimann 180 4.0 3.0 1.0 (7.0) 4.0 6.0 (8.0 DNC) 5.0 23.0
5th Div 1B MIDNIGHT BLUES Susan / Lyle 203 6.0 (8.0 DNC) (8.0) 6.0 3.0 4.0 3.0 4.0 26.0
6th Div 1B NIKKI Steve / Chris 243 5.0 (7.0 DNF) 7.0 (8.0) 6.0 1.0 5.0 6.0 30.0
7th Div 1B CARLITO'S WAY Carle Proskin 221 (8.0 DNC) 8.0 DNC (10.0 DNC) 3.0 7.0 3.0 6.0 3.0 30.0
8th Div 1B PRETENDER R.G. Miller 168 8.0 DNC 4.0 6.0 4.0 (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 38.0
9th Div 1B WINDRIVEN   225 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 TLE) 2.0 9.0 DNC 8.0 DNC 8.0 DNC 43.0
10th Div 1B MYSTIC Richard Stewart 214 8.0 DNC 8.0 DNC 2.0 (11.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 43.0

Div 2 Fleet

Sailed:8, Discards:2, To count:6, Ratings:Custom, Entries:3, Scoring system:My scoring system
Rank Fleet Boat Helm Rating April 9th
 
April 23
 
May 14
 
June 18
 
July 16
 
July 30
 
Aug 20
 
Sept 24
 
Nett
1st Div 2 KLATAWA Doug MaClean 290 1.0 1.0 1.0 1.0 1.0 (4.0 DNF) (3.0 DNC) 2.0 7.0
2nd Div 2 DRIFTER Nicholas Lourotos 269 3.0 (4.0 DNC) 3.0 DNC (4.0 DNC) 4.0 DNC 1.0 1.0 1.0 13.0
3rd Div 2 ARLUK III Wayne Peters 219 2.0 2.0 (3.0 DNC) 3.0 DNS 2.0 (4.0 DNF) 3.0 DNC 3.0 15.0

Sept 24 - Div 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm Rating Start Finish Elapsed Corrected Nett
1 Div 1 MAKAI Tim Coughlin 231 11:00:00 14:21:52 3:21:52 2:54:43 1.0
2 Div 1 HAVOC Gunnar Jonson 66 11:00:00 13:42:21 2:42:21 3:00:05 2.0
3 Div 1 LORDELPUS Matt Wagstaffe 138 11:00:00 14:03:35 3:03:35 3:01:21 3.0
4 Div 1 DREAMSCAPE John Charlesworth 191 11:00:00 14:22:18 3:22:18 3:04:57 4.0
5 Div 1 CARLITO'S WAY Carle Proskin 221 11:00:00 14:34:08 3:34:08 3:07:50 5.0
6 Div 1 MIDNIGHT BLUES Susan / Lyle 203 11:00:00 14:33:15 3:33:15 3:11:43 6.0
7 Div 1 NAMBA Mark Evans 106 11:00:00 14:05:52 3:05:52 3:13:00 7.0
8 Div 1 ARASHI Michael Osborn 135 11:00:00 14:17:37 3:17:37 3:16:06 8.0
9 Div 1 TENACITY Fred Grimann 180 11:00:00 14:34:33 3:34:33 3:19:14 9.0
10 Div 1 AORANGI Brent Sands 76 11:00:00 14:04:36 3:04:36 3:21:20 10.0
11 Div 1 NIKKI Steve / Chris 243 11:00:00 15:00:02 4:00:02 3:24:29 11.0

Sept 24 - Div 1A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm Rating Start Finish Elapsed Corrected Nett
1 Div 1A HAVOC Gunnar Jonson 66 11:00:00 13:42:21 2:42:21 3:00:05 1.0
2 Div 1A LORDELPUS Matt Wagstaffe 138 11:00:00 14:03:35 3:03:35 3:01:21 2.0
3 Div 1A NAMBA Mark Evans 106 11:00:00 14:05:52 3:05:52 3:13:00 3.0
4 Div 1A ARASHI Michael Osborn 135 11:00:00 14:17:37 3:17:37 3:16:06 4.0
5 Div 1A AORANGI Brent Sands 76 11:00:00 14:04:36 3:04:36 3:21:20 5.0

Sept 24 - Div 1B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm Rating Start Finish Elapsed Corrected Nett
1 Div 1B MAKAI Tim Coughlin 231 11:00:00 14:21:52 3:21:52 2:54:43 1.0
2 Div 1B DREAMSCAPE John Charlsworth 191 11:00:00 14:22:18 3:22:18 3:04:57 2.0
3 Div 1B CARLITO'S WAY Carle Proskin 221 11:00:00 14:34:08 3:34:08 3:07:50 3.0
4 Div 1B MIDNIGHT BLUES Susan / Lyle 203 11:00:00 14:33:15 3:33:15 3:11:43 4.0
5 Div 1B TENACITY Fred Grimann 180 11:00:00 14:34:33 3:34:33 3:19:14 5.0
6 Div 1B NIKKI Steve / Chris 243 11:00:00 15:00:02 4:00:02 3:24:29 6.0

Sept 24 - Div 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Helm Rating Start Finish Elapsed Corrected Nett
1 Div 2 DRIFTER Nicholas Lourotos 269 11:10:00 14:05:49 2:55:49 2:24:51 1.0
2 Div 2 KLATAWA Doug MaClean 290 11:10:00 14:13:41 3:03:41 2:27:24 2.0
3 Div 2 ARLUK III Wayne Peters 219 11:10:00 15:03:04 3:53:04 3:25:00 3.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto start
OCS On course side at start or broke rule 30.1
TLE